Oppo Find X2 series is going to launch in India on June 17 At 4 Pm – Amazon India
Oppo Find X2 series is going to launch in India on June 17. The digital world event for the series’ launch will launch at 4 pm IST on the day. The series had been launched in March in Europe and now the phones are going to finally come in the Indian market.
Also Read: OnePlus 8 Next Sale on June 4 Exclusive On Amazon
OPPO FIND X2 FULL SPECIFICATIONS
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | June 17, 2020 (Expected) |
Design | |
Dimensions | 164.9 x 74.5 x 8 mm |
Weight | 196 g |
Display | |
Type | Color OLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.7 inches, 1440 x 3168 pixels |
Aspect Ratio | 19.8:9 |
PPI | ~513 PPI |
Screen to Body Ratio | ~ 90.9% |
Features | HDR10 |
Notch | Yes, Punch Hole |
Memory | |
RAM | 12 GB |
Storage | 256 GB |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1 |
USB | Yes, USB-C v3.1 |
USB Features | USB on-the-go, USB Charging |
Wireless Charging | Yes, 30W |
Extra | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Water Resistance | Yes |
IP Rating | IP54 |
Dust Resistant | Yes |
Extra Features | UFS 3.0 |
Camera | |
Rear Camera | 48 MP f/1.7 (Wide Angle) 13 MP f/2.4 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus |
Features | Dual-tone , HDR, Panorama |
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Flash | Yes, Dual LED |
Front Camera | 32 MP f/2.4 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v10.0 |
Chipset | Qualcomm Snapdragon 865 |
CPU | 2.84 GHz, Octa Core Processor |
Core Details | 1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585 |
GPU | Adreno 650 |
IP Rating | IP54 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4200 mAh, Li-Po Battery |
Fast Charging | 65W Fast Charging |